-
Yuda Product
-
Screw Air Compressor
-
Piston Air Compressor
-
Post Processing System
-
Air Compressor Parts
-
Yuda NEWS
Contact Us
No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park) +86 133 9419 1191 86-0512 5676-2808Email:yd@ydcompressor.cn
Heatless Adsorption Air Dryer
产品概要:
Heatless Adsorption Air Dryer
The adsorption dryer uses the principle of pressure swing adsorption and heating regeneration to make compressed air alternately flow through the two adsorption cylinders, that is, when one cylinder absorbs moisture under the working pressure state, the other cylinder uses the regeneration gas pipe to dry the dryer. The heated low-pressure gas is passed in to desorb the moisture of the desiccant. It has the advantages of simple structure without heat regeneration dryer, high degree of automation, low air consumption with heat regeneration dryer, and deep desorption, while avoiding heat regeneration. Large structure and large power consumption.
特点:
1,可按照要求任意设定工作周期。
2,再生气可精确控制。
3,控制系统可靠,抗干扰能力强,使用寿命长,采用SSR无触点继电器,可实现精确控温。
4,耗气量少,加热效率高,能耗低。
5,可按要求增加露点检测控制系统。
6,多重安全保护装置及多循环微加热装置强化脱附再生,效果好。
型号 | YDNTGD-1.6 | YDNTGD-3 | YDNTGD-6 | YDNTGD-10 | YDNTGD-20 | YDNTGD-30 | YDNTGD-40 | YDNTGD-60 | YDNTGD-80 | YDNTGD-100 | YDNTGD-150 | YDNTGD-200 | YDNTGD-300 | YDNTGD-400 | |
空气处理量Nm3/min | 1 | 2 | 3 | 6 | 10 | 15 | 20 | 30 | 40 | ||||||
0.4~1.4MPA ,1.4~8.0MPA | |||||||||||||||
成品气露点 | _ 30℃ _40℃ _50℃ | ||||||||||||||
4-8% | |||||||||||||||
干燥剂 | 活性氧化铝或纳分子筛 | ||||||||||||||
0-45℃ | |||||||||||||||
再生方式 | 微热再生 | ||||||||||||||
≤0.02MPA | |||||||||||||||
工作方式 | 自动连续工作 | ||||||||||||||
220V/50HZ 380V/50HZ 三相四线 | |||||||||||||||
装机功率(KW) | 1.5 | 2.5 | 4 | 7 | 12 | 18 | 24 | 32 | 45 | 55 | 75 | 93 | 170 | 240 | |
0.7 | 1 | 1.5 | 2.3 | 4.8 | 7.2 | 9.4 | 12 | 17 | 20 | 27 | 35 | 65 | 90 | ||
进出气口径(mm) | 25 | 40 | 40 | 50 | 65 | 80 | 100 | 125 | 125 | 150 | 200 | 250 | 300 | 500 | |
外形尺寸 | 长 | 800 | 1000 | 1100 | 1300 | 1670 | 1900 | 2000 | 2400 | 2600 | 3200 | 3700 | 4000 | 4300 | 5000 |
(mm) | 宽 | 420 | 580 | 580 | 600 | 730 | 760 | 850 | 1100 | 1300 | 1400 | 1600 | 1700 | 1900 | 2000 |
高 | 1700 | 1800 | 1900 | 2000 | 2200 | 2300 | 2400 | 2500 | 2600 | 2800 | 3000 | 3000 | 3100 | 3500 | |
设备净重kg | 240 | 370 | 600 | 760 | 1000 | 1400 | 1700 | 2200 | 3300 | 4400 | 6400 | 7500 | 9800 | 12800 |
Contact Us
Add:No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park)
Tel: 86-0512 5676-2808 +86 133 9419 1191 Email:yd@ydcompressor.cn
News
扫一扫微信公众号
Copyright © 2018-2020 Suzhou Yuda Compressor Co., Ltd. All Rights Reserved.